Part Numbers
NSA-A/MCS-A
NSA-A/MSCS-A
The Miniature Adjustable Current switches are designed for use in any AC current monitoring application in which you are looking for an adjustable current switch to monitor normal operating conditions, equipment failure or preventative maintenance scheduling for a particular piece of equipment. The adjustable current switches should be installed on the line side of the power to the motor, pump, compressor or other equipment. The miniature adjustable current switches are available in both solid and split-core versions in a smaller enclosure style than that of the NSA-A/ACS2 and NSA-A/ASCS2 Series adjustable current switches. The solid-core versions are a great choice for new installations or OEM applications in which cost sensitivity, lower trip points and environmental issues may be of concern.
Applications
Overload Conditions, Under Load Conditions, Normal Load Conditions, Broken Belts, Belt Slippage, Locked Rotors, Electrical Failure, Load Status, Local Alarms such as Strobes/Audible Alarms, Pumps, Fans, Compressors, Lighting Status and Usage Information, Ovens, Process Control, Industrial Equipment, Equipment Maintenance, OEM
Monitored Current Type: | AC Current |
Maximum Working Voltage: | 600 VAC |
Core Style: | NSA-A/MCS-A: Solid | NSA-A/MSCS-A: Split |
Operating Frequency Range: | 50/60 Hz |
Sensor Power: | Induced from the Monitored Conductor (Insulated Conductors only) |
Amperage Range: |
Max Sensing Current Voltage: 600 VAC | Max Continuous Current: 158 A Max Current for 6 Seconds: 204 A | Max Current for 1 Second: 600 A |
Isolation Voltage: | 2200 VAC |
Output Switch Rating: | 1.00 Amp @ 36 VAC/VDC |
Trip Point Style | Trip Point: |
Adjustable Trip Point NSA-A/MCS-A: 0.32 – 150 A NSA-A/MSCS-A: 0.70 - 150 A |
Hysteresis: | 10% Trip Point, typical |
Contact Type: | Normally Open (N/O) |
Contact Rating: | 1A Continuous @ 36 VAC/VDC |
Contact “On” Resistance | “O” Resistance: | < 0.5 Ohms (tripped) | > 1 Meg Ohms (Open) |
Response Time: | NSA-A/MCS-A: < 90 mS, typical | NSA-A/MSCS-A: < 45 mS typical |
Status LED Indication1: | Red LED (Current above trip point) | Blue LED (Current below trip point) |
Aperture Size (Diameter): | 0.53” (13.46 mm) |
Operating Temperature Range: | -22 to 140ºF (-30 to 60ºC) |
Operating Humidity Range: | 0 to 95%, non-condensing |
Recommended Storage Temperature | RH Range: | 41 to 95°F (5 to 35°C) | 40% to 85% RH, non-condensing |
Enclosure Material | Flammability Rating: | PC/ABS (Polycarbonate/ABS Blend) | UL94-V0 |
Wiring Connections: | 2 Position, Screw Terminal Block (Not Polarity Sensitive) |
Wire Size: | 16 to 22 AWG (1.31 mm2 to 0.33 mm2) Copper Wires only |
Terminal Block Torque Rating: | 4.43 to 5.31 in-lbs. (0.5 to 0.6 Nm) |
Minimum Mounting Distance: | 1” (2.6 cm) between current switch (Relays, Contactors, Transformers) |
Agency Approvals2: | UL/CUL US Listed (UL 916) Energy Management Equipment (File # E334792), CE, RoHS2, WEEE |
Product Weight: | NSA-A/MCS-A: 0.15 lbs. (0.068 kg) | NSA-A/MSCS-A: 0.20 lbs. (0.091 kg) |
Product Dimensions (L x W x H): |
NSA-A/MCS-A (Solid-Core): 2.510” (63.82 mm) x 0.940” (23.94 mm) x 2.000” (50.80 mm) NSA-A/MSCS-A (Split-Core): 2.650” (67.19 mm) x 0.940” (23.94 mm) x 2.380” (60.49 mm) |