80 to 500 Nominal Tons
AquaForce® 30XA chillers were designed from the ground up to meet the efficiency demands of today and the future by providing premium air-cooled chiller packages for contractors, consulting engineers and building owners. Value-added features include rotary screw compression, R-134a HFC refrigerant, a quiet AeroAcoustic™ fan system, easy to use ComfortLink™ controls, microchannel condenser coil technology, and an optional integrated hydronic pump package with or without VFD.
Air-cooled chillers within the scope of the ACCL certification program are certified in accordance with the AHRI Air-Cooled Water-Chilling Packages Certification Program, which is based on AHRI Standard 550/590 (I-P) and AHRI Standard 551/591 (SI). Certified units may be found in the AHRI Directory at www.ahridirectory.org.
Performance Features
- Full-load EER values up to 10.9 and IPLV values up to 15.5
- ASHRAE 90.1 compliant / AHRI certified
- Operation from -20 F to 125°F ambient conditions
- High-efficiency screw compressors
- Standard uncoated or optional e-coated Novation® microchannel heat exchanger (MCHX) condenser coils
- Hydronic pump package, available with or without VFD on sizes 090-160
- Touch Pilot™ display with color touch screen with trending capability and web-based connection
Reliability Features
- ASME constructed evaporators / ETL (and ETL Canada) listed
- Heavy-gauge galvanized steel frame
- Security grilles and Hail guards/Privacy screen choices
- Low ambient head pressure control
- Coil corrosion coatings available on all coil types
- High short circuit current rating
- EXV (Electronic expansion valve)
Maintenance Features
- Over 15 diagnostic functions
- Permanently lubricated fan motor bearings
- Compressor suction service valves
- Microchannel condenser coils with inherent corrosion resistance and offering simplified cleaning
- Unit-mounted, non-fused disconnect
- Remote service port for easier machine diagnostics
Installation Features
- Factory charged with R-134a refrigerant
- GFI (ground fault interrupter) convenience outlet (factory-installed option or field-installed accessory)
- Remote cooler kit (field-installed accessory)
- Single or dual-point electrical connections available (factory-installed option)
- Control transformer (factory-installed option)
- Structurally robust base
- Circuit setter provided with optional pump package (factory-installed option)
Factory-Installed Options
- Service option
- Condenser coil trim panels
- Full end screen
- Hydronic pump package with or without VFD (sizes 090-160)
-
Condenser coil options:
-
Microchannel Heat Exchanger:
- Non-coated
- E-coated
-
Aluminum fins:
- Non-coated
- Pre-coated
- E-coated
-
Copper fins:
- Non-coated
- E-coated
-
Microchannel Heat Exchanger:
- Non-fused disconnect
- Security grilles
- Energy Management Module
- Compressor sound reduction enclosures
- Compressor suction service valve
- Condenser coil upper hail guards
- BACnet™ communication
- BACnet™ translator control
- LON (local operating network) translator control
- Low ambient temperature head pressure control
- Single or dual-point electrical connection
- High ambient temperature option
- Touch Pilot™ display
- Navigator™ display
- DX cooler
- Minus-one-pass cooler (flooded cooler only)
- Plus-one-pass cooler (flooded cooler only)
- Control transformer
- Suction line insulation
- High short circuit current rating
Field-Installed Accessories
- Security grilles
- Condenser coil full hail guards
- Navigator™ display
- GFI convenience outlet
- Energy Management Module
- LON (local operating network) translator control
- BACnet™ translator control
- Remote service port
- Remote cooler
- Condenser coil trim panels
- Dual-chiller accessory kit
- External pump control
30XA Weights & Dimensions
Size | Weight (lb) | Weight (kg) | Length (in) | Length (mm) | Width (in) | Width (mm) | Height (in) | Height (mm) |
---|---|---|---|---|---|---|---|---|
080 | 7234 | 3281 | 141 | 3587 | 88 | 2236 | 91 | 2300 |
082 | 7391 | 3353 | 141 | 3587 | 88 | 2236 | 91 | 2300 |
090 | 8127 | 3686 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
092 | 8251 | 3742 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
100 | 8348 | 3786 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
102 | 8472 | 3843 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
110 | 8483 | 3848 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
112 | 8720 | 3955 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
120 | 8622 | 3911 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
122 | 8832 | 4006 | 188 | 4780 | 88 | 2236 | 91 | 2300 |
140 | 10768 | 4884 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
142 | 11225 | 5091 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
160 | 11000 | 4990 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
162 | 11426 | 5183 | 235 | 5975 | 88 | 2236 | 91 | 2300 |
180 | 12669 | 5760 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
182 | 13044 | 5917 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
200 | 12810 | 5811 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
202 | 13112 | 5948 | 282 | 7168 | 88 | 2236 | 91 | 2300 |
220 | 13748 | 6236 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
222 | 14092 | 6392 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
240 | 13897 | 6304 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
242 | 14241 | 6459 | 329 | 8363 | 88 | 2236 | 91 | 2300 |
260 | 15720 | 7130 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
262 | 15922 | 7222 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
280 | 15878 | 7202 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
282 | 16080 | 7294 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
300 | 16141 | 7322 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
302 | 16613 | 7535 | 376 | 9555 | 88 | 2236 | 91 | 2300 |
325 | 17467 | 7923 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
327 | 17939 | 8137 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
350 | 17659 | 8010 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
352 | 18131 | 8224 | 423 | 10750 | 88 | 2236 | 91 | 2300 |
401 | 20785 | 9424 | 470 | 11945 | 88 | 2236 | 91 | 2300 |
451 | 21737 | 9859 | 517 | 13139 | 88 | 2236 | 91 | 2300 |
476 | 25362 | 10641 | 517 | 13139 | 88 | 2236 | 91 | 2300 |
501 | 27403 | 11540 | 611 | 15532 | 88 | 2236 | 91 | 2300 |
Notes
1) Indicated weight is for chiller employing MCHX condenser coils and incorporating no pump.
2) Other coil options or the addition of pump(s) increases chiller weight.