Part Numbers
NSA-A/MCS
NSA-A/MSCS
The Miniature Fixed Current Status Switches are designed for use in any AC current monitoring application with a fixed trip point to monitor the “Go/No Go” (On/Off) ”Status” for a piece of equipment. The fixed current switches should be installed on the line side of the power to the motor, pump, compressor or other equipment. All of the miniature current switches are available in both solid and split-core versions in a smaller enclosure style than that of the NSA-A/CS2-B and NSA-A/SCS2-B Series fixed current switches rated for higher operating currents.
Application
On/Off “Status” Indication, Local Alarms such as Strobes/Audible Alarms, Pumps, Fans, Compressors, Lighting Status and Usage Information, Ovens, Process Control, Industrial Equipment, OEM Opportunities
Monitored Current Type: | AC Current |
Maximum Working Voltage: | 600 VAC |
Core Style: | NSA-A/MCS: Solid | NSA-A/MSCS: Split |
Operating Frequency Range: | 50/60 Hz |
Sensor Power: | Induced from the Monitored Conductor (Insulated Conductors only) |
Amperage Range: | 0 to 150A |
Isolation Voltage: | 2200 VAC |
Trip Point Style | Trip Point: |
Fixed Trip Point NSA-A/MCS: 0.20A or less | NSA-A/MSCS: 0.55A or less |
Contact Type: | Normally Open (N/O) |
Status Contact Rating: | 0.5A Continuous @ 36 VAC/VDC |
Status Contact “On” Resistance | “O” Resistance: | < 0.5 Ohms (tripped) | > 1 Meg Ohms (Open) |
Response Time: | NSA-A/MCS: < 50 mS typical | NSA-A/MSCS: < 40 mS typical |
Aperture Size (Diameter): | 0.53” (13.46 mm) |
Operating Temperature Range: | -22 to 140ºF (-30 to 60ºC) |
Operating Humidity Range: | 0 to 95%, non-condensing |
Recommended Storage Temperature | RH Range: | 41 to 95°F (5 to 35°C) | 40% to 85% RH, non-condensing |
Enclosure Material | Flammability Rating: | PC/ABS (Polycarbonate/ABS Blend) | UL94-V0 |
Wiring Connections: | 2 Position, Screw Terminal Block (Not Polarity Sensitive) |
Wire Size: | 16 to 22 AWG (1.31 mm2 to 0.33 mm2) Copper Wires only |
Terminal Block Torque Rating: | 4.43 to 5.31 in-lbs. (0.5 to 0.6 Nm) |
Minimum Mounting Distance: | 1” (2.6 cm) between current switch (Relays, Contactors, Transformers) |
Agency Approvals1: | UL/CUL US Listed (UL 916) Energy Management Equipment (File # E334792), CE, RoHS2, WEEE |
Product Weight: | NSA-A/MCS: 0.15 lbs (0.068 kg) | NSA-A/MSCS: 0.20 lbs (0.091 kg) |
Product Dimensions (L x W x H): |
NSA-A/MCS: 2.510” (63.82mm) x 0.940” (23.94mm) x 2.000” (50.80mm) NSA-A/MSCS: 2.650” (67.19mm) x 0.940” (23.94mm) x 2.380” (60.49mm) |